๐ SECTOR PERFORMANCE โ Week Ending Nov 06
| Sector | Wk | Mth | YTD |
|---|---|---|---|
| Consumer Defensive | +4.11% | +12.33% | +17.15% |
| Real Estate | +2.50% | +8.12% | +7.70% |
| Consumer Cyclical | +1.63% | +3.54% | -3.86% |
| Communication Services | +1.16% | -12.37% | -11.01% |
| Financial | +0.52% | +4.08% | +5.74% |
| Utilities | +0.37% | +4.20% | +0.38% |
| Healthcare | +0.08% | +8.33% | +14.92% |
| Basic Materials | -0.73% | -1.38% | +8.20% |
| Industrials | -6.23% | -7.27% | +1.52% |
| Energy | -10.09% | -2.99% | +32.87% |
| Technology | -12.78% | -17.85% | +9.59% |
Source: finviz.com