๐ SECTOR PERFORMANCE โ Week Ending Sep 25
| Sector | Wk | Mth | YTD |
|---|---|---|---|
| Technology | +3.06% | +6.37% | +29.17% |
| Communication Services | +1.43% | +3.11% | +2.70% |
| Healthcare | +0.13% | -4.00% | +8.30% |
| Industrials | -0.52% | -3.26% | +8.20% |
| Consumer Cyclical | -0.65% | -5.81% | -0.07% |
| Consumer Defensive | -0.82% | -3.62% | +4.40% |
| Real Estate | -1.98% | -7.88% | +3.00% |
| Financial | -2.15% | -5.12% | +3.21% |
| Basic Materials | -2.23% | -9.38% | +12.89% |
| Energy | -2.40% | +0.71% | +36.49% |
| Utilities | -4.56% | -8.15% | -7.62% |
Source: finviz.com