๐ SECTOR PERFORMANCE โ Week Ending Aug 28, 2026
| Sector | Wk | Mth | YTD |
|---|---|---|---|
| Basic Materials | +3.28% | +15.12% | +23.12% |
| Technology | +2.83% | +13.13% | +25.60% |
| Financial | +1.76% | +2.29% | +8.14% |
| Communication Services | +0.75% | +0.35% | -1.91% |
| Industrials | +0.11% | +3.39% | +12.39% |
| Healthcare | -0.20% | +3.18% | +10.75% |
| Consumer Defensive | -0.31% | -4.13% | +6.35% |
| Real Estate | -0.96% | -2.91% | +9.83% |
| Utilities | -1.13% | -3.44% | +0.17% |
| Consumer Cyclical | -1.16% | +4.81% | -4.03% |
| Energy | -2.24% | +3.92% | +35.82% |
Source: finviz.com